Tokenomics
Last updated ~ 04 June, 2025
TLC Token Distribution
| ALLOCATION | % | PURPOSE | VESTING |
|---|---|---|---|
| Presale | 15% | Strategic early backers | 6-month lock, linear 6 months |
| Public ICO | 20% | Community fundraising | No lock-up |
| Staking Rewards | 25% | Validator & delegator incentives | Ongoing distribution |
| Ecosystem Fund | 30% | Grants, partnerships, liquidity | DAO-controlled, vested |
| Team & Advisors | 10% | Core contributors | 3-year linear vesting |
Presale & ICO
| ROUND | Price / TLC | Min Investment | Max Cap |
|---|---|---|---|
| Presale | $0.005 | $25,000 | $7.5M equivalent |
| ICO | $0.01 | $100 | $20M equivalent |